Associate Research Scientist vs Member Of Technical Staff
Salary comparison in New York
Limited data — 15 points minimum| Metric | Associate Research Scientist | Member Of Technical Staff | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $165,000 | +$85,673 |
| Median (P50) | $80,500 | $189,592 | +$109,092 (+136%) |
| 75th Percentile (P75) | $86,325 | $243,000 | +$156,675 |
| IQR (P75 − P25) | $6,998 | $78,000 | — |
| Data Points | 26 | 15 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Member Of Technical Staff
$189,592
Member Of Technical Staff median is +136% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary