Associate Research Scientist vs Manager
Salary comparison in New York
| Metric | Associate Research Scientist | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $140,000 | +$60,673 |
| Median (P50) | $80,500 | $159,000 | +$78,500 (+98%) |
| 75th Percentile (P75) | $86,325 | $191,000 | +$104,675 |
| IQR (P75 − P25) | $6,998 | $51,000 | — |
| Data Points | 26 | 48 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Manager
$159,000
Manager median is +98% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary