Associate Research Scientist vs Lead Software Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Associate Research Scientist | Lead Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $145,000 | +$65,673 |
| Median (P50) | $80,500 | $166,000 | +$85,500 (+106%) |
| 75th Percentile (P75) | $86,325 | $190,622 | +$104,297 |
| IQR (P75 − P25) | $6,998 | $45,622 | — |
| Data Points | 26 | 10 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Lead Software Engineer
$166,000
Lead Software Engineer median is +106% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary