Associate Research Scientist vs Data Scientist
Salary comparison in New York
| Metric | Associate Research Scientist | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $135,000 | +$55,673 |
| Median (P50) | $80,500 | $165,000 | +$84,500 (+105%) |
| 75th Percentile (P75) | $86,325 | $200,000 | +$113,675 |
| IQR (P75 − P25) | $6,998 | $65,000 | — |
| Data Points | 26 | 44 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Data Scientist
$165,000
Data Scientist median is +105% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary