Associate Research Scientist vs Data Engineer
Salary comparison in New York
| Metric | Associate Research Scientist | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $120,000 | +$40,673 |
| Median (P50) | $80,500 | $135,000 | +$54,500 (+68%) |
| 75th Percentile (P75) | $86,325 | $188,230 | +$101,905 |
| IQR (P75 − P25) | $6,998 | $68,230 | — |
| Data Points | 26 | 25 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Data Engineer
$135,000
Data Engineer median is +68% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary