Associate Attorney vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Associate Attorney | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156,832 | $131,997 | $-24,835 |
| Median (P50) | $260,000 | $199,700 | $-60,300 (-23%) |
| 75th Percentile (P75) | $310,000 | $205,000 | $-105,000 |
| IQR (P75 − P25) | $153,168 | $73,003 | — |
| Data Points | 38 | 12 | — |
Median Salary Gap
Associate Attorney
$260,000
Senior Engineer
$199,700
Senior Engineer median is -23% below Associate Attorney in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary