Associate Attorney vs Research Associate
Salary comparison in New York
| Metric | Associate Attorney | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156,832 | $70,000 | $-86,832 |
| Median (P50) | $260,000 | $78,677 | $-181,323 (-70%) |
| 75th Percentile (P75) | $310,000 | $85,000 | $-225,000 |
| IQR (P75 − P25) | $153,168 | $15,000 | — |
| Data Points | 38 | 27 | — |
Median Salary Gap
Associate Attorney
$260,000
Research Associate
$78,677
Research Associate median is -70% below Associate Attorney in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary