Associate Attorney vs Quantitative Researcher
Salary comparison in New York
| Metric | Associate Attorney | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156,832 | $152,339 | $-4,493 |
| Median (P50) | $260,000 | $200,000 | $-60,000 (-23%) |
| 75th Percentile (P75) | $310,000 | $245,000 | $-65,000 |
| IQR (P75 − P25) | $153,168 | $92,661 | — |
| Data Points | 38 | 47 | — |
Median Salary Gap
Associate Attorney
$260,000
Quantitative Researcher
$200,000
Quantitative Researcher median is -23% below Associate Attorney in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary