Associate Attorney vs Project Manager
Salary comparison in New York
| Metric | Associate Attorney | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156,832 | $94,099 | $-62,733 |
| Median (P50) | $260,000 | $104,000 | $-156,000 (-60%) |
| 75th Percentile (P75) | $310,000 | $130,000 | $-180,000 |
| IQR (P75 − P25) | $153,168 | $35,901 | — |
| Data Points | 38 | 34 | — |
Median Salary Gap
Associate Attorney
$260,000
Project Manager
$104,000
Project Manager median is -60% below Associate Attorney in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary