Associate Attorney vs Postdoctoral Associate
Salary comparison in New York
| Metric | Associate Attorney | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156,832 | $67,200 | $-89,632 |
| Median (P50) | $260,000 | $70,000 | $-190,000 (-73%) |
| 75th Percentile (P75) | $310,000 | $75,564 | $-234,436 |
| IQR (P75 − P25) | $153,168 | $8,364 | — |
| Data Points | 38 | 29 | — |
Median Salary Gap
Associate Attorney
$260,000
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -73% below Associate Attorney in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary