Associate Attorney vs Director
Salary comparison in New York
| Metric | Associate Attorney | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156,832 | $150,000 | $-6,832 |
| Median (P50) | $260,000 | $183,500 | $-76,500 (-29%) |
| 75th Percentile (P75) | $310,000 | $250,000 | $-60,000 |
| IQR (P75 − P25) | $153,168 | $100,000 | — |
| Data Points | 38 | 62 | — |
Median Salary Gap
Associate Attorney
$260,000
Director
$183,500
Director median is -29% below Associate Attorney in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary