Associate Attorney vs Data Engineer
Salary comparison in New York
| Metric | Associate Attorney | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156,832 | $120,000 | $-36,832 |
| Median (P50) | $260,000 | $135,000 | $-125,000 (-48%) |
| 75th Percentile (P75) | $310,000 | $188,230 | $-121,770 |
| IQR (P75 − P25) | $153,168 | $68,230 | — |
| Data Points | 38 | 25 | — |
Median Salary Gap
Associate Attorney
$260,000
Data Engineer
$135,000
Data Engineer median is -48% below Associate Attorney in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary