Associate Attorney vs Associate Research Scientist
Salary comparison in New York
| Metric | Associate Attorney | Associate Research Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156,832 | $79,327 | $-77,505 |
| Median (P50) | $260,000 | $80,500 | $-179,500 (-69%) |
| 75th Percentile (P75) | $310,000 | $86,325 | $-223,675 |
| IQR (P75 − P25) | $153,168 | $6,998 | — |
| Data Points | 38 | 26 | — |
Median Salary Gap
Associate Attorney
$260,000
Associate Research Scientist
$80,500
Associate Research Scientist median is -69% below Associate Attorney in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary