Assistant Vice President vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Assistant Vice President | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137,928 | $131,997 | $-5,931 |
| Median (P50) | $148,000 | $199,700 | +$51,700 (+35%) |
| 75th Percentile (P75) | $155,000 | $205,000 | +$50,000 |
| IQR (P75 − P25) | $17,072 | $73,003 | — |
| Data Points | 16 | 12 | — |
Median Salary Gap
Assistant Vice President
$148,000
Senior Engineer
$199,700
Senior Engineer median is +35% above Assistant Vice President in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary