Assistant Vice President vs Postdoctoral Associate
Salary comparison in New York
Limited data — 16 points minimum| Metric | Assistant Vice President | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137,928 | $67,200 | $-70,728 |
| Median (P50) | $148,000 | $70,000 | $-78,000 (-53%) |
| 75th Percentile (P75) | $155,000 | $75,564 | $-79,436 |
| IQR (P75 − P25) | $17,072 | $8,364 | — |
| Data Points | 16 | 29 | — |
Median Salary Gap
Assistant Vice President
$148,000
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -53% below Assistant Vice President in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary