Assistant Vice President vs Data Scientist
Salary comparison in New York
Limited data — 16 points minimum| Metric | Assistant Vice President | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137,928 | $135,000 | $-2,928 |
| Median (P50) | $148,000 | $165,000 | +$17,000 (+11%) |
| 75th Percentile (P75) | $155,000 | $200,000 | +$45,000 |
| IQR (P75 − P25) | $17,072 | $65,000 | — |
| Data Points | 16 | 44 | — |
Median Salary Gap
Assistant Vice President
$148,000
Data Scientist
$165,000
Data Scientist median is +11% above Assistant Vice President in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary