Assistant Vice President vs Data Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Assistant Vice President | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137,928 | $120,000 | $-17,928 |
| Median (P50) | $148,000 | $135,000 | $-13,000 (-9%) |
| 75th Percentile (P75) | $155,000 | $188,230 | +$33,230 |
| IQR (P75 − P25) | $17,072 | $68,230 | — |
| Data Points | 16 | 25 | — |
Median Salary Gap
Assistant Vice President
$148,000
Data Engineer
$135,000
Data Engineer median is -9% below Assistant Vice President in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary