Assistant Vice President vs Associate
Salary comparison in New York
Limited data — 16 points minimum| Metric | Assistant Vice President | Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137,928 | $135,000 | $-2,928 |
| Median (P50) | $148,000 | $175,000 | +$27,000 (+18%) |
| 75th Percentile (P75) | $155,000 | $235,000 | +$80,000 |
| IQR (P75 − P25) | $17,072 | $100,000 | — |
| Data Points | 16 | 170 | — |
Median Salary Gap
Assistant Vice President
$148,000
Associate
$175,000
Associate median is +18% above Assistant Vice President in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary