Assistant Professor vs Senior Associate
Salary comparison in New York
| Metric | Assistant Professor | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $124,000 | +$18,419 |
| Median (P50) | $150,000 | $154,000 | +$4,000 (+3%) |
| 75th Percentile (P75) | $170,000 | $200,000 | +$30,000 |
| IQR (P75 − P25) | $64,419 | $76,000 | — |
| Data Points | 29 | 40 | — |
Median Salary Gap
Assistant Professor
$150,000
Senior Associate
$154,000
Senior Associate median is +3% above Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary