Assistant Professor vs Research Associate
Salary comparison in New York
| Metric | Assistant Professor | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $70,000 | $-35,581 |
| Median (P50) | $150,000 | $78,677 | $-71,323 (-48%) |
| 75th Percentile (P75) | $170,000 | $85,000 | $-85,000 |
| IQR (P75 − P25) | $64,419 | $15,000 | — |
| Data Points | 29 | 27 | — |
Median Salary Gap
Assistant Professor
$150,000
Research Associate
$78,677
Research Associate median is -48% below Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary