Assistant Professor vs Postdoctoral Associate
Salary comparison in New York
| Metric | Assistant Professor | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $67,200 | $-38,381 |
| Median (P50) | $150,000 | $70,000 | $-80,000 (-53%) |
| 75th Percentile (P75) | $170,000 | $75,564 | $-94,436 |
| IQR (P75 − P25) | $64,419 | $8,364 | — |
| Data Points | 29 | 29 | — |
Median Salary Gap
Assistant Professor
$150,000
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -53% below Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary