Assistant Professor vs Elementary Bilingual Teacher
Salary comparison in Dallas
Limited data — 11 points minimum| Metric | Assistant Professor | Elementary Bilingual Teacher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $130,000 | $69,000 | $-61,000 |
| Median (P50) | $135,000 | $74,000 | $-61,000 (-45%) |
| 75th Percentile (P75) | $198,000 | $74,270 | $-123,730 |
| IQR (P75 − P25) | $68,000 | $5,270 | — |
| Data Points | 11 | 71 | — |
Median Salary Gap
Assistant Professor
$135,000
Elementary Bilingual Teacher
$74,000
Elementary Bilingual Teacher median is -45% below Assistant Professor in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary