Assistant Professor vs Director
Salary comparison in New York
| Metric | Assistant Professor | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $150,000 | +$44,419 |
| Median (P50) | $150,000 | $183,500 | +$33,500 (+22%) |
| 75th Percentile (P75) | $170,000 | $250,000 | +$80,000 |
| IQR (P75 − P25) | $64,419 | $100,000 | — |
| Data Points | 29 | 62 | — |
Median Salary Gap
Assistant Professor
$150,000
Director
$183,500
Director median is +22% above Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary