Assistant Professor vs Data Scientist
Salary comparison in New York
| Metric | Assistant Professor | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $135,000 | +$29,419 |
| Median (P50) | $150,000 | $165,000 | +$15,000 (+10%) |
| 75th Percentile (P75) | $170,000 | $200,000 | +$30,000 |
| IQR (P75 − P25) | $64,419 | $65,000 | — |
| Data Points | 29 | 44 | — |
Median Salary Gap
Assistant Professor
$150,000
Data Scientist
$165,000
Data Scientist median is +10% above Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary