Assistant Professor vs Data Scientist
Salary comparison in Chicago
Limited data — 14 points minimum| Metric | Assistant Professor | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100,000 | $96,928 | $-3,072 |
| Median (P50) | $125,000 | $119,558 | $-5,442 (-4%) |
| 75th Percentile (P75) | $142,649.51 | $135,478.16 | $-7,171.35 |
| IQR (P75 − P25) | $42,649.51 | $38,550.16 | — |
| Data Points | 18 | 14 | — |
Median Salary Gap
Assistant Professor
$125,000
Data Scientist
$119,558
Data Scientist median is -4% below Assistant Professor in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary