Assistant Professor vs Data Engineer
Salary comparison in New York
| Metric | Assistant Professor | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $120,000 | +$14,419 |
| Median (P50) | $150,000 | $135,000 | $-15,000 (-10%) |
| 75th Percentile (P75) | $170,000 | $188,230 | +$18,230 |
| IQR (P75 − P25) | $64,419 | $68,230 | — |
| Data Points | 29 | 25 | — |
Median Salary Gap
Assistant Professor
$150,000
Data Engineer
$135,000
Data Engineer median is -10% below Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary