Assistant Professor vs Data Engineer
Salary comparison in Dallas
Limited data — 11 points minimum| Metric | Assistant Professor | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $130,000 | $96,034 | $-33,966 |
| Median (P50) | $135,000 | $112,923 | $-22,077 (-16%) |
| 75th Percentile (P75) | $198,000 | $143,500 | $-54,500 |
| IQR (P75 − P25) | $68,000 | $47,466 | — |
| Data Points | 11 | 25 | — |
Median Salary Gap
Assistant Professor
$135,000
Data Engineer
$112,923
Data Engineer median is -16% below Assistant Professor in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary