Assistant Professor vs Associate
Salary comparison in New York
| Metric | Assistant Professor | Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $135,000 | +$29,419 |
| Median (P50) | $150,000 | $175,000 | +$25,000 (+17%) |
| 75th Percentile (P75) | $170,000 | $235,000 | +$65,000 |
| IQR (P75 − P25) | $64,419 | $100,000 | — |
| Data Points | 29 | 170 | — |
Median Salary Gap
Assistant Professor
$150,000
Associate
$175,000
Associate median is +17% above Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary