Assistant Professor vs Associate
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Assistant Professor | Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $117,626.08 | $105,000 | $-12,626.08 |
| Median (P50) | $140,000 | $130,000 | $-10,000 (-7%) |
| 75th Percentile (P75) | $239,000 | $170,000 | $-69,000 |
| IQR (P75 − P25) | $121,373.92 | $65,000 | — |
| Data Points | 19 | 10 | — |
Median Salary Gap
Assistant Professor
$140,000
Associate
$130,000
Associate median is -7% below Assistant Professor in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary