Assistant Professor vs Associate Research Scientist
Salary comparison in New York
| Metric | Assistant Professor | Associate Research Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $79,327 | $-26,254 |
| Median (P50) | $150,000 | $80,500 | $-69,500 (-46%) |
| 75th Percentile (P75) | $170,000 | $86,325 | $-83,675 |
| IQR (P75 − P25) | $64,419 | $6,998 | — |
| Data Points | 29 | 26 | — |
Median Salary Gap
Assistant Professor
$150,000
Associate Research Scientist
$80,500
Associate Research Scientist median is -46% below Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary