Assistant Professor vs Associate Attorney
Salary comparison in New York
| Metric | Assistant Professor | Associate Attorney | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,581 | $156,832 | +$51,251 |
| Median (P50) | $150,000 | $260,000 | +$110,000 (+73%) |
| 75th Percentile (P75) | $170,000 | $310,000 | +$140,000 |
| IQR (P75 − P25) | $64,419 | $153,168 | — |
| Data Points | 29 | 38 | — |
Median Salary Gap
Assistant Professor
$150,000
Associate Attorney
$260,000
Associate Attorney median is +73% above Assistant Professor in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary