Architect vs Staff Software Engineer
Salary comparison in Seattle
Limited data — 12 points minimum| Metric | Architect | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $111,550 | $204,000 | +$92,450 |
| Median (P50) | $111,550 | $225,000 | +$113,450 (+102%) |
| 75th Percentile (P75) | $112,000 | $240,000 | +$128,000 |
| IQR (P75 − P25) | $450 | $36,000 | — |
| Data Points | 16 | 12 | — |
Median Salary Gap
Architect
$111,550
Staff Software Engineer
$225,000
Staff Software Engineer median is +102% above Architect in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary