Architect vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Architect | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $200,000 | +$105,318 |
| Median (P50) | $94,682 | $225,000 | +$130,318 (+138%) |
| 75th Percentile (P75) | $126,818 | $248,490 | +$121,672 |
| IQR (P75 − P25) | $32,136 | $48,490 | — |
| Data Points | 18 | 16 | — |
Median Salary Gap
Architect
$94,682
Staff Software Engineer
$225,000
Staff Software Engineer median is +138% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary