Architect vs Software Engineering
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $163,780 | +$69,098 |
| Median (P50) | $94,682 | $188,958 | +$94,276 (+100%) |
| 75th Percentile (P75) | $126,818 | $232,000 | +$105,182 |
| IQR (P75 − P25) | $32,136 | $68,220 | — |
| Data Points | 18 | 21 | — |
Median Salary Gap
Architect
$94,682
Software Engineering
$188,958
Software Engineering median is +100% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary