Architect vs Software Engineer
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $132,400 | +$37,718 |
| Median (P50) | $94,682 | $180,000 | +$85,318 (+90%) |
| 75th Percentile (P75) | $126,818 | $220,405 | +$93,587 |
| IQR (P75 − P25) | $32,136 | $88,005 | — |
| Data Points | 18 | 278 | — |
Median Salary Gap
Architect
$94,682
Software Engineer
$180,000
Software Engineer median is +90% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary