Architect vs Software Engineer
Salary comparison in Houston
Limited data — 16 points minimum| Metric | Architect | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80,974 | $90,000 | +$9,026 |
| Median (P50) | $97,599.25 | $105,976 | +$8,376.75 (+9%) |
| 75th Percentile (P75) | $105,976 | $125,000 | +$19,024 |
| IQR (P75 − P25) | $25,002 | $35,000 | — |
| Data Points | 16 | 61 | — |
Median Salary Gap
Architect
$97,599.25
Software Engineer
$105,976
Software Engineer median is +9% above Architect in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary