Architect vs Software Engineer
Salary comparison in Chicago
Limited data — 22 points minimum| Metric | Architect | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $82,846 | $108,077 | +$25,231 |
| Median (P50) | $88,150 | $123,092 | +$34,942 (+40%) |
| 75th Percentile (P75) | $128,750 | $137,000 | +$8,250 |
| IQR (P75 − P25) | $45,904 | $28,923 | — |
| Data Points | 22 | 49 | — |
Median Salary Gap
Architect
$88,150
Software Engineer
$123,092
Software Engineer median is +40% above Architect in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary