Architect vs Software Development Engineer
Salary comparison in Seattle
Limited data — 16 points minimum| Metric | Architect | Software Development Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $111,550 | $137,259 | +$25,709 |
| Median (P50) | $111,550 | $150,668 | +$39,118 (+35%) |
| 75th Percentile (P75) | $112,000 | $163,862 | +$51,862 |
| IQR (P75 − P25) | $450 | $26,603 | — |
| Data Points | 16 | 28 | — |
Median Salary Gap
Architect
$111,550
Software Development Engineer
$150,668
Software Development Engineer median is +35% above Architect in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary