Architect vs Software Development Engineer Iii
Salary comparison in New York
Limited data — 13 points minimum| Metric | Architect | Software Development Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $160,805 | +$66,123 |
| Median (P50) | $94,682 | $221,200 | +$126,518 (+134%) |
| 75th Percentile (P75) | $126,818 | $232,341 | +$105,523 |
| IQR (P75 − P25) | $32,136 | $71,536 | — |
| Data Points | 18 | 13 | — |
Median Salary Gap
Architect
$94,682
Software Development Engineer Iii
$221,200
Software Development Engineer Iii median is +134% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary