Architect vs Software Development Engineer Ii
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Software Development Engineer Ii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $131,997 | +$37,315 |
| Median (P50) | $94,682 | $167,828 | +$73,146 (+77%) |
| 75th Percentile (P75) | $126,818 | $184,000 | +$57,182 |
| IQR (P75 − P25) | $32,136 | $52,003 | — |
| Data Points | 18 | 40 | — |
Median Salary Gap
Architect
$94,682
Software Development Engineer Ii
$167,828
Software Development Engineer Ii median is +77% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary