Architect vs Software Developer
Salary comparison in Seattle
Limited data — 15 points minimum| Metric | Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $111,550 | $149,240 | +$37,690 |
| Median (P50) | $111,550 | $166,752 | +$55,202 (+49%) |
| 75th Percentile (P75) | $112,000 | $190,486 | +$78,486 |
| IQR (P75 − P25) | $450 | $41,246 | — |
| Data Points | 16 | 15 | — |
Median Salary Gap
Architect
$111,550
Software Developer
$166,752
Software Developer median is +49% above Architect in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary