Architect vs Software Developer
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $105,000 | +$10,318 |
| Median (P50) | $94,682 | $131,997 | +$37,315 (+39%) |
| 75th Percentile (P75) | $126,818 | $132,000 | +$5,182 |
| IQR (P75 − P25) | $32,136 | $27,000 | — |
| Data Points | 18 | 61 | — |
Median Salary Gap
Architect
$94,682
Software Developer
$131,997
Software Developer median is +39% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary