Architect vs Software Developer
Salary comparison in Houston
Limited data — 16 points minimum| Metric | Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80,974 | $103,210 | +$22,236 |
| Median (P50) | $97,599.25 | $105,976 | +$8,376.75 (+9%) |
| 75th Percentile (P75) | $105,976 | $106,000 | +$24 |
| IQR (P75 − P25) | $25,002 | $2,790 | — |
| Data Points | 16 | 92 | — |
Median Salary Gap
Architect
$97,599.25
Software Developer
$105,976
Software Developer median is +9% above Architect in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary