Architect vs Software Developer
Salary comparison in Austin
Limited data — 19 points minimum| Metric | Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,605 | $95,000 | +$4,395 |
| Median (P50) | $90,605 | $114,754 | +$24,149 (+27%) |
| 75th Percentile (P75) | $135,000 | $115,648 | $-19,352 |
| IQR (P75 − P25) | $44,395 | $20,648 | — |
| Data Points | 19 | 89 | — |
Median Salary Gap
Architect
$90,605
Software Developer
$114,754
Software Developer median is +27% above Architect in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary