Architect vs Software Dev Engineer Ii
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Software Dev Engineer Ii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $131,997 | +$37,315 |
| Median (P50) | $94,682 | $180,800 | +$86,118 (+91%) |
| 75th Percentile (P75) | $126,818 | $190,700 | +$63,882 |
| IQR (P75 − P25) | $32,136 | $58,703 | — |
| Data Points | 18 | 21 | — |
Median Salary Gap
Architect
$94,682
Software Dev Engineer Ii
$180,800
Software Dev Engineer Ii median is +91% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary