Architect vs Senior Software Engineer
Salary comparison in Plano, Tx
Limited data — 19 points minimum| Metric | Architect | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $92,581 | $110,000 | +$17,419 |
| Median (P50) | $92,581 | $125,288 | +$32,707 (+35%) |
| 75th Percentile (P75) | $94,350 | $134,971.2 | +$40,621.2 |
| IQR (P75 − P25) | $1,769 | $24,971.2 | — |
| Data Points | 19 | 23 | — |
Median Salary Gap
Architect
$92,581
Senior Software Engineer
$125,288
Senior Software Engineer median is +35% above Architect in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary