Architect vs Senior Software Engineer
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $160,805 | +$66,123 |
| Median (P50) | $94,682 | $160,805 | +$66,123 (+70%) |
| 75th Percentile (P75) | $126,818 | $189,592 | +$62,774 |
| IQR (P75 − P25) | $32,136 | $28,787 | — |
| Data Points | 18 | 120 | — |
Median Salary Gap
Architect
$94,682
Senior Software Engineer
$160,805
Senior Software Engineer median is +70% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary