Architect vs Senior Software Engineer
Salary comparison in Austin
Limited data — 19 points minimum| Metric | Architect | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,605 | $138,450 | +$47,845 |
| Median (P50) | $90,605 | $159,500 | +$68,895 (+76%) |
| 75th Percentile (P75) | $135,000 | $174,250 | +$39,250 |
| IQR (P75 − P25) | $44,395 | $35,800 | — |
| Data Points | 19 | 35 | — |
Median Salary Gap
Architect
$90,605
Senior Software Engineer
$159,500
Senior Software Engineer median is +76% above Architect in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary