Architect vs Senior Engineer
Salary comparison in San Jose
Limited data — 13 points minimum| Metric | Architect | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,000 | $151,091 | $-3,909 |
| Median (P50) | $165,000 | $156,853 | $-8,147 (-5%) |
| 75th Percentile (P75) | $170,000 | $179,286 | +$9,286 |
| IQR (P75 − P25) | $15,000 | $28,195 | — |
| Data Points | 13 | 15 | — |
Median Salary Gap
Architect
$165,000
Senior Engineer
$156,853
Senior Engineer median is -5% below Architect in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary