Architect vs Senior Associate
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $124,000 | +$29,318 |
| Median (P50) | $94,682 | $154,000 | +$59,318 (+63%) |
| 75th Percentile (P75) | $126,818 | $200,000 | +$73,182 |
| IQR (P75 − P25) | $32,136 | $76,000 | — |
| Data Points | 18 | 40 | — |
Median Salary Gap
Architect
$94,682
Senior Associate
$154,000
Senior Associate median is +63% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary